Major Courses of Bioenvironmental Chemistry
| Year | Semester | Course Type | Course Title | Credits (Lecture - Practice - Lab) |
|---|---|---|---|---|
| 2 | 1 | Core Required | Pesticide Science | 3 - 3 - 0 |
| **○Environmental Soil Science | 3 - 3 - 0 | |||
| Core Elective | **Climate Change and Agriculture Ecosystem | 3 - 3 - 0 | ||
| Agricultural Environmental Impact Assessment | 3 - 3 - 0 | |||
| Bioenvironmental Chemistry | 3 - 3 - 0 | |||
| ○Biochemistry | 3 - 3 - 0 | |||
| Introduction to Environmental Science | 3 - 3 - 0 | |||
| 2 | Core Required | **○Agro-environmental Chemistry (Prerequisite: Introduction to Environmental Science) | 3 - 3 - 0 | |
| Microbiology | 3 - 3 - 0 | |||
| Core Elective | Analytical Chemistry | 3 - 3 - 0 | ||
| Bio-Organic Chemistry | 3 - 3 - 0 | |||
| Experimental Statistics | 3 - 3 - 0 | |||
| Soil Chemistry (Prerequisite: Environmental Soil Science) | 3 - 3 - 0 | |||
| Environmental Pollution and Remediation | 3 - 3 - 0 | |||
| 3 | 1 | Core Required | Bioenvironmental Chemistry Lab | 3 - 1 - 4 |
| Environmental Toxic Chemistry | 3 - 3 - 0 | |||
| Core Elective | Pesticide Chemistry | 3 - 3 - 0 | ||
| Agricultural Quarantine | 3 - 3 - 0 | |||
| Natural Product Chemistry | 3 - 3 - 0 | |||
| Environmentally-friendly Agriculture | 3 - 3 - 0 | |||
| Soil Microbiology (Prerequisite: Microbiology) | 3 - 3 - 0 | |||
| 2 | Core Elective | Instrumental Analysis | 3 - 3 - 0 | |
| Microbial Biotechnology | 3 - 3 - 0 | |||
| Plant Physiology | 3 - 3 - 0 | |||
| **Plant Nutrition and Fertilizer | 3 - 3 - 0 | |||
| Humus Chemistry | 3 - 3 - 0 | |||
| Natural Product Analysis | 3 - 3 - 0 | |||
| Environmental Microbiology (Prerequisite: Microbiology) | 3 - 3 - 0 | |||
| 4 | 1 | Core Elective | Microbial Molecular Genetics | 3 - 3 - 0 |
| Physical Chemistry for Life | 3 - 3 - 0 | |||
| **Green Biotechnology | 3 - 3 - 0 | |||
| 2 | Core Elective | Safety of Agricultural Products | 3 - 3 - 0 | |
| Bioresources | 3 - 3 - 0 | |||
| **Bioinformatics | 3 - 3 - 0 | |||
| **Cell and Molecular Biology | 3 - 3 - 0 |
- ○ mark indicates required minor course
- ** mark indicates teacher training basic requirement course
