General Education Credit Requirements (College of Agriculture & Life Sciences)
| Area | Category | Credits | College of Agriculture & Life Sciences | Notes | |||
|---|---|---|---|---|---|---|---|
| Basic Liberal Arts | Basic Required | College Writing | 3 | 3 | 2nd Semester | ||
| Basic Elective | Communication | Understanding Classic Literature | 3 | 3 | |||
| Critical Thinking and Debate | |||||||
| Problem Solving | Scientific Thinking and Civilization | 3 | 3 | ||||
| Statistical Thinking and Society | |||||||
| Total | 9 | 9 | |||||
| Balanced Liberal Arts | Digital (SW) | 3 | Designate 5 or more areas | 3 | |||
| Human and Culture | 3 | 12(11) | Each 3 credits in 4 areas * Arts and Physical Education: 2 credits |
||||
| Life and Society | 3 | ||||||
| Nature and Science | 3 | ||||||
| Foreign Language | 3 | ||||||
| Glocal | 3 | ||||||
| Arts and Physical Education | 2 | ||||||
| Balanced Liberal Arts Elective (Any Area) | 5(6) | ||||||
| Total | 20 | 20 | |||||
| Career | 1 | 1 | 1st Semester | ||||
| Minimum Total | 30 | ||||||
| Maximum Total | 42 | ||||||
