Year | Semester | Category | Course | Credit-Lecture-Practice |
---|---|---|---|---|
1 | 2 | Optional Major Courses | Organic Chemistry | 3-3-0 |
Introduction to Environmental Science | 3-3-0 | |||
2 | 1 | Mandatory Major Courses | Analytical Chemistry | 3-3-0 |
Plant Nutrition | 3-3-0 | |||
Optional Major Courses | Biochemistry 1 | 3-3-0 | ||
O Agro-Environmental Science | 3-3-0 | |||
Environmental Toxicology | 3-3-0 | |||
Plant Nutrition Lab | 2-0-4 | |||
Analytical Chemistry Lab. | 2-0-4 | |||
2 | Mandatory Major Courses | ○Biochemistry 2 | 3-3-0 | |
Environmental Soil Science | 3-3-0 | |||
Optional Major Courses | Microbiology | 3-3-0 | ||
Microbiology Lab. | 2-0-4 | |||
Biochemistry Lab. | 2-0-4 | |||
Agro-Environmental Science Lab, | 2-0-4 | |||
Physical Chemistry | 3-3-0 | |||
3 | 1 | Mandatory Major Courses | ○Agricultural Chemicals | 3-3-0 |
Optional Major Courses | Soil Microbiology | 3-3-0 | ||
Instrumental Analysis | 3-3-0 | |||
Plant Physiology | 3-2-2 | |||
Chemistry of Environmental Natural Product | 3-3-0 | |||
Pesticide Science Lab. | 2-0-4 | |||
Environmental Soil Science Lab. | 2-0-4 | |||
2 | Optional Major Courses | Soil Chemistry | 3-3-0 | |
Fertilizer | 3-3-0 | |||
Fertilizer Lab. | 2-0-4 | |||
Environmental Physiology | 3-3-0 | |||
Soil Physics | 3-3-0 | |||
Weed Science | 3-3-0 | |||
Weed Science Lab. | 2-0-4 | |||
4 | 1 | Optional Major Courses | Field Practice 1 | 1 |
Environmental Pollution | 3-3-0 | |||
Pesticide Chemistry | 3-3-0 | |||
Agricultural Genetic Engineering | 3-3-0 | |||
Environmental Microbiology | 3-3-0 | |||
Environmental Ecology | 3-3-0 | |||
2 | Optional Major Courses | Plant Biotechnology | 3-3-0 | |
Biophysics | 3-3-0 | |||
Chemical Control of Plant | 3-3-0 | |||
Bioenvironmental Chemistry | 3-3-0 | |||
Organic Farming | 3-3-0 | |||
Applied Radiation Biology | 3-3-0 |
*O: minor requirement courses